WO
WORX
Verified Manufacturer
ScoreMet Verified Manufacturer
Specifications, platform ecosystem compatibility, and warranty policies audited directly by the ScoreMet editorial team.
Platform: WORX Platform
WORX manufacturer profile on ScoreMet.
Global
Brand Average
74/100
Across 13 evaluated models
Warranty Protection: Standard manufacturer warranty.
Editorial & Affiliate Transparency: ScoreMet may earn an affiliate commission when you purchase through retailer links on our site. As an Amazon Associate, ScoreMet earns from qualifying purchases. This commercial relationship never influences our scoring metrics, rankings, or editorial integrity. Read our affiliate disclosure.
WORX Evaluated Product Catalog (13)
Evaluate WORX's complete current catalog, sorted by objective composite scores derived from normalized manufacturer specifications and reliability indicators.
| Thumb | Model & Description | Score | Core Architecture | Peak Output / Bench | Weight | MSRP | Actions |
|---|---|---|---|---|---|---|---|
| | WORX Cordless Leaf Blower, 40V Electric Blower for Large Lawn Care, WG581.9 flagship Tier | 86/100 | Standard | N/A | Standard | MSRP $116.98 | View Intelligence |
| | Amazon Hardware Listing flagship Tier | 78/100 | brushed | N/A | Standard | MSRP $149 | View Intelligence |
| | WORX Cordless Leaf Blower, 20V Electric Blower for Daily Yard Care, WG547.9 flagship Tier | 76/100 | brushed | N/A | Standard | MSRP $99.99 | View Intelligence |
| | Amazon Hardware Listing flagship Tier | 76/100 | Standard | N/A | Standard | MSRP $65.99 | View Intelligence |
| | WORX BladeRunner Portable Tabletop Saw, 5.5 Amp, WX572L flagship Tier | 75/100 | Standard | N/A | Standard | MSRP $139.99 | View Intelligence |
| | Amazon Hardware Listing flagship Tier | 74/100 | brushed | N/A | Standard | MSRP $279.99 | View Intelligence |
| | Worx Cordless String Trimmer, 40V 15" Electric Weed Wacker, WG186.9 flagship Tier | 74/100 | Standard | N/A | Standard | MSRP $180.50 | View Intelligence |
| | WORX Electric Lawn Edger, 12 Amp 7.5" Trencher for Lawn Landscaping, WG896 flagship Tier | 73/100 | Standard | N/A | Standard | MSRP $125.89 | View Intelligence |
| | Worx 20V 12" 3-in-1 Cordless String Trimmer/Lawn Edger/Mini Mower, WG170.9 flagship Tier | 73/100 | Standard | N/A | Standard | MSRP $81.56 | View Intelligence |
| | Worx 20V 12" 2-in-1 Cordless String Trimmer & Electric Lawn Edger, WG163.9 flagship Tier | 73/100 | Standard | N/A | Standard | MSRP $84.99 | View Intelligence |
| | Worx Cordless String Trimmer, 40V 15" Electric Weed Wacker, WG185 flagship Tier | 72/100 | Standard | N/A | Standard | MSRP $180.50 | View Intelligence |
| | WORX Portable Folding Workbench, 2-in-1 Pegasus Table & Sawhorse, WX051 flagship Tier | 70/100 | Standard | N/A | Standard | MSRP $139.92 | View Intelligence |
| | WORX Cordless Lawn Mower, 40V 17" 2-in-1 Grass Mower for 1/8 Acre, WG743 flagship Tier | 65/100 | Standard | N/A | Standard | MSRP $20,773 | View Intelligence |
Head-to-Head Comparisons Featuring WORX
See how WORX products perform directly against primary competitors on empirical performance, build quality, and value.